| Conductor | James Levine | |
| Director | Wolfgang Wagner | |
| Stage design | Wolfgang Wagner | |
| Costumes | Reinhard Heinrich | |
| Choreography | Iván Markó | |
| Choral Conducting | Norbert Balatsch | |
| Amfortas | Bernd Weikl | |
| Titurel |
Matthias Hölle Siegfried Vogel (25.7., 3.8.) |
|
| Gurnemanz | Hans Sotin | |
| Parsifal | William Pell | |
| Klingsor | Franz Mazura | |
| Kundry | Waltraud Meier | |
| 1. Gralsritter | Richard Brunner | |
| 2. Gralsritter | Sándor Sólyom-Nagy | |
| 1. Knappe | Carmen Anhorn | |
| 2. Knappe | Annette Küttenbaum | |
| 3. Knappe | Helmut Pampuch | |
| 4. Knappe | Peter Maus | |
| Klingsors Zaubermädchen |
Christiane Hossfeld Rebecca Littig (12.8., 16.8., 21.8.) |
|
| Klingsors Zaubermädchen | Carmen Anhorn | |
| Klingsors Zaubermädchen | Alexandra Bergmeister | |
| Klingsors Zaubermädchen | Hilde Leidland | |
| Klingsors Zaubermädchen | Deborah Sasson | |
| Klingsors Zaubermädchen | Jane Turner | |
| Altsolo | Hitomi Katagiri | |